DNS ⭐ |
Webmail ⭐⭐ |
Web hosting ⭐⭐⭐ |
Web hosting ⭐⭐⭐⭐ |
Web hosting ⭐⭐⭐⭐⭐ |
|
---|---|---|---|---|---|
SSD | – | 10GB | 20GB | 35GB | 60GB |
Traffic | – | 100GB/month | 200GB/month | 350GB/month | 600GB/month |
Email accounts | – | 10 | 20 | 35 | 60 |
Domains | 1 | 1 | 1 | 2 | 4 |
Output | – | – | 1x | 2x | 3x |
Limitless sub domains | |||||
1-click-installation | |||||
MySQL databases | 10 | 25 | 50 | ||
Backup data | |||||
SpamExperts filter | |||||
DNS management | |||||
cPanel | |||||
Let’s Encrypt SSL sertificate (HTTPS-protection) |
|||||
Price for 1 month | – |
5,90€/month |
6,90€/month |
10,90€/month |
18,90€/month |
Price for 12 months |
9,00€/year+ VAT |
58,80€/year |
70,80€/year |
118,80€/year |
202,80€/year |
Order! | Order! | Order! | Order! | Order! |
Prices excluding VAT 24%. Offer is only valid for new web hosting plans using annual billing.
Technical details
DNS ⭐ |
Webmail ⭐⭐ |
Webhotel ⭐⭐⭐ |
Webhotel ⭐⭐⭐⭐ |
Webhotel ⭐⭐⭐⭐⭐ |
|
---|---|---|---|---|---|
Webmail | |||||
Autoresponder | |||||
Redirections | |||||
Authenticating SMTP | |||||
IMAP/POP3 | |||||
FTP | |||||
SSH | |||||
FTP accounts | 20 | 35 | 60 | ||
CPU | 1CPU | 2CPU | 3CPU | ||
RAM memory | 256M | 512M | 1024M | 1536M | |
PHP 5.6-7.3 | |||||
MariaDB 10.2 | 512M | 1024M | 1536M | ||
MySQL quota | 512M | 1024M | 1536M | ||
CGI/Python | |||||
Cron jobs | |||||
Visitor analysis |