Compare Web Hosting plans and choose the one for you or for your company. If you have any questions, please contact us at support@domainhotelli.fi
Web Hosting | Web Hosting | Web Hosting | ||
---|---|---|---|---|
SSD Disk Space | 10Gt | 25Gt | 50Gt | 100Gt |
Traffic allowance | 100Gt/mo | 250Gt/mo | 500Gt/mo | unlimited |
Email accounts | 10 | 25 | 50 | unlimited |
Domains | 1 | 1 | 2 | 4 |
Speed | 1x | 2x | 4x | |
Unlimited subdomains | ||||
One-click-install | ||||
MySQL databases | 10 | 25 | 50 | |
Backups | ||||
SpamExperts | ||||
DNS | ||||
cPanel | ||||
Let's Encrypt SSL certificate (HTTPS protection) | ||||
Phone support | ||||
Normal price | 4€/mo or 40€/year |
5€/mo or 50€/year |
10€/mo or 100€/year |
20€/mo or 200€/year |
Top offer | 1.60€/mo | 2€/mo | 4€/mo | 8€/mo |
Order! | Order! | Order! | Order! |
Prices include VAT 24%. Offer is only valid for new web hosting plans.
Web hosting | Web hosting | Web hosting | ||
---|---|---|---|---|
Webmail | ||||
Autoresponder | ||||
Forwarding | ||||
SMTP authentication | ||||
IMAP/POP3 | ||||
FTP | ||||
SSH | ||||
FTP accounts | 25 | 50 | 100 | CPU | 1CPU | 2CPU | 4CPU |
RAM | 256M | 512M | 1024M | 2048M |
PHP 5.6-7.3 | ||||
MariaDB 10.2 | ||||
MySQL quota | 512M | 1024M | 2048M | |
CGI/Python | ||||
Cron jobs | ||||
Visitor analysis |